Individual Membership Fees
Entrance Fee | GST | Fellows | Ordinary | Associate | Associate Silver* |
2022 (Till end 2022) | 7% | $428.00 | $214.00 | $160.50 | – |
2023 (w.e.f. 1 Jan 2023) | 8% | – | $54.00 | $32.40 | – |
2024 (w.e.f. 1 Jan 2024) | 9% | – | $54.50 | $32.70 | – |
Annual Subscription Fee# | GST | Fellows | Ordinary | Associate | Associate Silver* |
2022 (Till end 2022) | 7% | $214.00 | $107.00 | $69.55 | $26.75 |
2023 (w.e.f. 1 Jan 2023) | 8% | $216.00 | $108.00 | $70.20 | $27.00 |
2024 (w.e.f. 1 Jan 2024) | 9% | $218.00 | $109.00 | $70.85 | $27.25 |
- Note:
- Membership expiry is fixed on 31 December each year.
- All fees are inclusive of the prevailing Goods and Service Tax (GST).
- # Annual subscription payable on admission is pro-rated according to the day the application is approved.
- * To convert your membership from Ordinary/Associate to Associate Silver, a member must fulfil all the following:
- Must be at least 60 years of age
- Retired from full-time business activity and occupation
- Have renewed his/her membership for at least ten (10) consecutive years